Dutch Weave Mesh
Dutch weaves are mechanically stronger meshes than square, oblong and broad weaves and are designed for industrial filtration. The surface is closed so that filtration takes place at the point where warp and weft join. The mesh is manufactured as plain weave and twilled weave. The warp wires are inter woven with wider spaces than the weft wires. GFE stocks dutch weave meshes from 3 µm to 300 µm made of stainless steels 304, 316 and 904 L, thereby covering most meshes required for industrial filtration. In contrast to square meshes, dutch weave is characterized by its significantly higher strength.
Plain Dutch Weave Mesh | |||
Mesh | Wire Diamter (mm) | Norminal Filter Rating mm | Absoulte Filter Rating mm |
12×64 | 0.60×0.40 | 280-300 | 300 |
14×88 | 0.45×0.32 | 250-280 | 220 |
24*110 | 0.35*0.25 | 117-125 | 100 |
25*140 | 0.30*0.20 | 135-150 | 110 |
30*150 | 0.22*0.18 | 100-100 | 85 |
37*308 | 0.25*0.085 | 75-80 | 80 |
40*200 | 0.18*0.14 | 70-80 | 75 |
50*250 | 0.14*0.112 | 55-61 | 63 |
50*390 | 0.16*0.07 | 45-55 | 60 |
60*450 | 0.16*0.06 | 40-45 | 48 |
80*330 | 0.13*0.09 | 35-40 | 42 |
80*705 | 0.125*0.04 | 20-30 | 34 |
165*1200 | 0.04*0.025 | 15-18 | 20 |
Twilled Dutch Weave Mesh | |||
Mesh | Wire Diamter (Mm) | Norminal Filter Rating Mm | Absoulte Filter Rating Mm |
20*150 | 0.28*0.20 | 110-120 | 100 |
30*360 | 0.25*0.15 | 90-100 | 80 |
40*560 | 0.18*0.10 | 70-75 | 55 |
90*780 | 0.10*0.07 | 28-34 | 25 |
200*600 | 0.06*0.04 | 19-21 | 30 |
165*800 | 0.07*0.05 | 14-16 | 20 |
120*1100 | 0.07*0.05 | 12-16 | 18 |
165*1400 | 0.071*0.04 | 15-17 | 10 |
200*1400 | 0.071*0.04 | 11-13 | 5 |
250*1400 | 0.055/0.04 | 11-12 | 4 |
325*2300 | 0.033*0.022 | 8-9 | 2 |
375*2300 | 0.033/0.02 | 6-7 | 1 |
400*2800 | 0.03*0.02 | 5.6 | 1 |
Customized Solutions Fits Every Industry Needs!
The quickest way to determine the solution that best suits your needs is to talk to one of our teams. We will be able to quickly narrow down your selection range and provide you with the most suitable objective advice.